METAL RACKS |
|
Page Navigator Standard Card Racks Multi-Purpose Racks Badge Racks Security Cabinets Desk Mount Badge Racks Wall Pocket Workorder Racks Keyboxes/Keyboards Custom Racks
PLEASE
NOTE: FOR LARGE ORDERS GREATER THAN 4 RACKS: |
All returns subject to a 20% restocking/repackaging fee. Computer monitors vary
drastically in contrast and color fidelity. Manufacturer supplied Color Chart
|
|
Standard Card Racks | |||
Model Navigator | |||
25 capacity 155 |
12 capacity 155H |
||
Pocket Depth Navigator: | |||
4 1/4 inch Pocket Depth, 5 1/2 inch Card Height | |||
Opening Widths Available: 3 1/2 inch Models: 155 155H | |||
Opening Widths Available: 4 1/4 inch Models: 168 168H | |||
Opening Widths Available: 5 1/2 inch Models: 163 163H |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
4 1/4 | 3 1/2 | 5 1/2 | 4 1/8 | 29 5/8 | 1 3/4 | 25 | 155 | $75.00 | |
GRAY | |||||||||
BROWN | $75.00 | ||||||||
SEPIA | $75.00 | ||||||||
ALMOND | $75.00 | ||||||||
RED | $75.00 | ||||||||
TRAFFIC BLUE | $75.00 | ||||||||
WHITE | $75.00 | ||||||||
IVORY | $75.00 | ||||||||
BLACK | $75.00 | ||||||||
YELLOW | $75.00 | ||||||||
GREEN | $75.00 | ||||||||
ORANGE | $75.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
4 1/4 | 3 1/2 | 5 1/2 | 4 1/8 | 16 1/2 | 1 3/4 | 12 | 155H | $63.00 | |
GRAY | |||||||||
BROWN | $63.00 | ||||||||
SEPIA | $63.00 | ||||||||
ALMOND | $63.00 | ||||||||
RED | $63.00 | ||||||||
TRAFFIC BLUE | $63.00 | ||||||||
WHITE | $63.00 | ||||||||
IVORY | $63.00 | ||||||||
BLACK | $63.00 | ||||||||
YELLOW | $63.00 | ||||||||
GREEN | $63.00 | ||||||||
ORANGE | $63.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
4 1/4 | 4 1/4 | 5 1/2 | 5 | 29 5/8 | 1 3/4 | 25 | 168 | $75.00 | |
GRAY | |||||||||
BROWN | $75.00 | ||||||||
SEPIA | $75.00 | ||||||||
ALMOND | $75.00 | ||||||||
RED | $75.00 | ||||||||
TRAFFIC BLUE | $75.00 | ||||||||
WHITE | $75.00 | ||||||||
IVORY | $75.00 | ||||||||
BLACK | $75.00 | ||||||||
YELLOW | $75.00 | ||||||||
GREEN | $75.00 | ||||||||
ORANGE | $75.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
4 1/4 | 4 1/4 | 5 1/2 | 5 | 16 1/2 | 1 3/4 | 12 | 168H | $63.00 | |
GRAY | |||||||||
BROWN | $63.00 | ||||||||
SEPIA | $63.00 | ||||||||
ALMOND | $63.00 | ||||||||
RED | $63.00 | ||||||||
TRAFFIC BLUE | $63.00 | ||||||||
WHITE | $63.00 | ||||||||
IVORY | $63.00 | ||||||||
BLACK | $63.00 | ||||||||
YELLOW | $63.00 | ||||||||
GREEN | $63.00 | ||||||||
ORANGE | $63.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
4 1/4 | 5 1/2 | 5 1/2 | 6 1/4 | 29 1/4 | 2 1/2 | 25 | 163 | $97.00 | |
GRAY | |||||||||
BROWN | $97.00 | ||||||||
SEPIA | $97.00 | ||||||||
ALMOND | $97.00 | ||||||||
RED | $97.00 | ||||||||
TRAFFIC BLUE | $97.00 | ||||||||
WHITE | $97.00 | ||||||||
IVORY | $97.00 | ||||||||
BLACK | $97.00 | ||||||||
YELLOW | $97.00 | ||||||||
GREEN | $97.00 | ||||||||
ORANGE | $97.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
4 1/4 | 5 1/2 | 5 1/2 | 6 1/4 | 16 1/4 | 2 1/2 | 12 | 163H | $86.00 | |
GRAY | |||||||||
BROWN | $86.00 | ||||||||
SEPIA | $86.00 | ||||||||
ALMOND | $86.00 | ||||||||
RED | $86.00 | ||||||||
TRAFFIC BLUE | $86.00 | ||||||||
WHITE | $86.00 | ||||||||
IVORY | $86.00 | ||||||||
BLACK | $86.00 | ||||||||
YELLOW | $86.00 | ||||||||
GREEN | $86.00 | ||||||||
ORANGE | $86.00 |
5 3/4 inch Pocket Depth, 7 inch Card Height | ||
Opening Widths Available: 3 1/2 inch Models: 156 156H | ||
Opening Widths Available: 4 1/4 inch Models: 176 176H | ||
Opening Widths Available: 4 1/4 inch Models: 176DBL6 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
5 3/4 | 3 1/2 | 7 | 4 1/8 | 31 1/8 | 1 3/4 | 25 | 156 | $75.00 | |
GRAY | |||||||||
BROWN | $75.00 | ||||||||
SEPIA | $75.00 | ||||||||
ALMOND | $75.00 | ||||||||
RED | $75.00 | ||||||||
TRAFFIC BLUE | $75.00 | ||||||||
WHITE | $75.00 | ||||||||
IVORY | $75.00 | ||||||||
BLACK | $75.00 | ||||||||
YELLOW | $75.00 | ||||||||
GREEN | $75.00 | ||||||||
ORANGE | $75.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
5 3/4 | 3 1/2 | 7 | 4 1/8 | 18 1/8 | 1 3/4 | 12 | 156H | $63.00 | |
GRAY | |||||||||
BROWN | $63.00 | ||||||||
SEPIA | $63.00 | ||||||||
ALMOND | $63.00 | ||||||||
RED | $63.00 | ||||||||
TRAFFIC BLUE | $63.00 | ||||||||
WHITE | $63.00 | ||||||||
IVORY | $63.00 | ||||||||
BLACK | $63.00 | ||||||||
YELLOW | $63.00 | ||||||||
GREEN | $63.00 | ||||||||
ORANGE | $63.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
5 3/4 | 4 1/4 | 7 | 5 | 31 1/8 | 1 3/4 | 25 | 176 | $75.00 | |
GRAY | |||||||||
BROWN | $75.00 | ||||||||
SEPIA | $75.00 | ||||||||
ALMOND | $75.00 | ||||||||
RED | $75.00 | ||||||||
TRAFFIC BLUE | $75.00 | ||||||||
WHITE | $75.00 | ||||||||
IVORY | $75.00 | ||||||||
BLACK | $75.00 | ||||||||
YELLOW | $75.00 | ||||||||
GREEN | $75.00 | ||||||||
ORANGE | $75.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
5 3/4 | 4 1/4 | 7 | 5 | 18 1/8 | 1 3/4 | 12 | 176H | $63.00 | |
GRAY | |||||||||
BROWN | $63.00 | ||||||||
SEPIA | $63.00 | ||||||||
ALMOND | $63.00 | ||||||||
RED | $63.00 | ||||||||
TRAFFIC BLUE | $63.00 | ||||||||
WHITE | $63.00 | ||||||||
IVORY | $63.00 | ||||||||
BLACK | $63.00 | ||||||||
YELLOW | $63.00 | ||||||||
GREEN | $63.00 | ||||||||
ORANGE | $63.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
5 3/4 | 4 1/4 | 7 | 10 | 12 | 1 3/4 | 12 | 176DBL6 | $63.00 | |
GRAY | |||||||||
This 176DBL6 12 slot heavy duty steel rack is designed for a form between 7" high and 7 3/8" high that is less than 4 1/4" wide. This rack allows you to see the top 1" of the form and is only designed to hold a thin (less than 1/16") form. This rack has two columns of 6 slots each. All of our racks feature a durable powder coat finish and are MADE ENTIRELY IN THE USA. The overall dimensions of this rack are 12" high x 10" wide x 1 3/4" deep. |
BROWN | $63.00 | |||||||
SEPIA | $63.00 | ||||||||
ALMOND | $63.00 | ||||||||
RED | $63.00 | ||||||||
TRAFFIC BLUE | $63.00 | ||||||||
WHITE | $63.00 | ||||||||
IVORY | $63.00 | ||||||||
BLACK | $63.00 | ||||||||
YELLOW | $63.00 | ||||||||
GREEN | $63.00 | ||||||||
ORANGE | $63.00 |
6 1/4 inch Pocket Depth, 7 1/2 inch Card Height | ||
Opening Widths Available: 3 1/2 inch Models: 182 182H | ||
Opening Widths Available: 4 1/4 inch Models: 179 179H |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
6 1/4 | 3 1/2 | 7 1/2 | 4 1/8 | 31 5/8 | 1 3/4 | 25 | 182 | $75.00 | |
GRAY | |||||||||
BROWN | $75.00 | ||||||||
SEPIA | $75.00 | ||||||||
ALMOND | $75.00 | ||||||||
RED | $75.00 | ||||||||
TRAFFIC BLUE | $75.00 | ||||||||
WHITE | $75.00 | ||||||||
IVORY | $75.00 | ||||||||
BLACK | $75.00 | ||||||||
YELLOW | $75.00 | ||||||||
GREEN | $75.00 | ||||||||
ORANGE | $75.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
6 1/4 | 3 1/2 | 7 1/2 | 4 1/8 | 18 5/8 | 1 3/4 | 12 | 182H | $63.00 | |
GRAY | |||||||||
BROWN | $63.00 | ||||||||
SEPIA | $63.00 | ||||||||
ALMOND | $63.00 | ||||||||
RED | $63.00 | ||||||||
TRAFFIC BLUE | $63.00 | ||||||||
WHITE | $63.00 | ||||||||
IVORY | $63.00 | ||||||||
BLACK | $63.00 | ||||||||
YELLOW | $63.00 | ||||||||
GREEN | $63.00 | ||||||||
ORANGE | $63.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
6 1/4 | 4 1/4 | 7 1/2 | 5 | 31 5/8 | 1 3/4 | 25 | 179 | $75.00 | |
GRAY | |||||||||
BROWN | $75.00 | ||||||||
SEPIA | $75.00 | ||||||||
ALMOND | $75.00 | ||||||||
RED | $75.00 | ||||||||
TRAFFIC BLUE | $75.00 | ||||||||
WHITE | $75.00 | ||||||||
IVORY | $75.00 | ||||||||
BLACK | $75.00 | ||||||||
YELLOW | $75.00 | ||||||||
GREEN | $75.00 | ||||||||
ORANGE | $75.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
6 1/4 | 4 1/4 | 7 1/2 | 5 | 18 5/8 | 1 3/4 | 12 | 179H | $63.00 | |
GRAY | |||||||||
BROWN | $63.00 | ||||||||
SEPIA | $63.00 | ||||||||
ALMOND | $63.00 | ||||||||
RED | $63.00 | ||||||||
TRAFFIC BLUE | $63.00 | ||||||||
WHITE | $63.00 | ||||||||
IVORY | $63.00 | ||||||||
BLACK | $63.00 | ||||||||
YELLOW | $63.00 | ||||||||
GREEN | $63.00 | ||||||||
ORANGE | $63.00 |
7 inch Pocket Depth, 8 1/4 inch Card Height | ||
Opening Widths Available: 3 1/2 inch Models: 157 157H | ||
Opening Widths Available: 4 1/4 inch Models: 167 167H |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 | 3 1/2 | 8 1/4 | 4 1/8 | 32 5/8 | 1 3/4 | 25 | 157 | $75.00 | |
GRAY | |||||||||
BROWN | $75.00 | ||||||||
SEPIA | $75.00 | ||||||||
ALMOND | $75.00 | ||||||||
RED | $75.00 | ||||||||
TRAFFIC BLUE | $75.00 | ||||||||
WHITE | $75.00 | ||||||||
IVORY | $75.00 | ||||||||
BLACK | $75.00 | ||||||||
YELLOW | $75.00 | ||||||||
GREEN | $75.00 | ||||||||
ORANGE | $75.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 | 3 1/2 | 8 1/4 | 4 1/8 | 19 5/8 | 1 3/4 | 12 | 157H | $63.00 | |
GRAY | |||||||||
BROWN | $63.00 | ||||||||
SEPIA | $63.00 | ||||||||
ALMOND | $63.00 | ||||||||
RED | $63.00 | ||||||||
TRAFFIC BLUE | $63.00 | ||||||||
WHITE | $63.00 | ||||||||
IVORY | $63.00 | ||||||||
BLACK | $63.00 | ||||||||
YELLOW | $63.00 | ||||||||
GREEN | $63.00 | ||||||||
ORANGE | $63.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 | 4 1/4 | 8 1/4 | 5 | 32 3/8 | 1 3/4 | 25 | 167 | $75.00 | |
GRAY | |||||||||
BROWN | $75.00 | ||||||||
SEPIA | $75.00 | ||||||||
ALMOND | $75.00 | ||||||||
RED | $75.00 | ||||||||
TRAFFIC BLUE | $75.00 | ||||||||
WHITE | $75.00 | ||||||||
IVORY | $75.00 | ||||||||
BLACK | $75.00 | ||||||||
YELLOW | $75.00 | ||||||||
GREEN | $75.00 | ||||||||
ORANGE | $75.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 | 4 1/4 | 8 1/4 | 5 | 19 3/8 | 1 3/4 | 12 | 167H | $63.00 | |
GRAY | |||||||||
BROWN | $63.00 | ||||||||
SEPIA | $63.00 | ||||||||
ALMOND | $63.00 | ||||||||
RED | $63.00 | ||||||||
TRAFFIC BLUE | $63.00 | ||||||||
WHITE | $63.00 | ||||||||
IVORY | $63.00 | ||||||||
BLACK | $63.00 | ||||||||
YELLOW | $63.00 | ||||||||
GREEN | $63.00 | ||||||||
ORANGE | $63.00 |
7 1/4 inch Pocket Depth, 8 1/2 inch Card Height | ||
Opening Widths Available: 3 1/2 inch Models: 158 158H | ||
Opening Widths Available: 4 1/4 inch Models: 175 175H | ||
Opening Widths Available: 5 1/2 inch Models: 164 164H |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 1/4 | 3 1/2 | 8 1/2 | 4 1/8 | 32 3/4 | 1 3/4 | 25 | 158 | $75.00 | |
GRAY | |||||||||
BROWN | $75.00 | ||||||||
SEPIA | $75.00 | ||||||||
ALMOND | $75.00 | ||||||||
RED | $75.00 | ||||||||
TRAFFIC BLUE | $75.00 | ||||||||
WHITE | $75.00 | ||||||||
IVORY | $75.00 | ||||||||
BLACK | $75.00 | ||||||||
YELLOW | $75.00 | ||||||||
GREEN | $75.00 | ||||||||
ORANGE | $75.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 1/4 | 3 1/2 | 8 1/2 | 4 1/8 | 19 5/8 | 1 3/4 | 12 | 158H | $63.00 | |
GRAY | |||||||||
BROWN | $63.00 | ||||||||
SEPIA | $63.00 | ||||||||
ALMOND | $63.00 | ||||||||
RED | $63.00 | ||||||||
TRAFFIC BLUE | $63.00 | ||||||||
WHITE | $63.00 | ||||||||
IVORY | $63.00 | ||||||||
BLACK | $63.00 | ||||||||
YELLOW | $63.00 | ||||||||
GREEN | $63.00 | ||||||||
ORANGE | $63.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 1/4 | 4 1/4 | 8 1/2 | 5 | 32 3/4 | 1 3/4 | 25 | 175 | $75.00 | |
GRAY | |||||||||
BROWN | $75.00 | ||||||||
SEPIA | $75.00 | ||||||||
ALMOND | $75.00 | ||||||||
RED | $75.00 | ||||||||
TRAFFIC BLUE | $75.00 | ||||||||
WHITE | $75.00 | ||||||||
IVORY | $75.00 | ||||||||
BLACK | $75.00 | ||||||||
YELLOW | $75.00 | ||||||||
GREEN | $75.00 | ||||||||
ORANGE | $75.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 1/4 | 4 1/4 | 8 1/2 | 5 | 19 5/8 | 1 3/4 | 12 | 175H | $63.00 | |
GRAY | |||||||||
BROWN | $63.00 | ||||||||
SEPIA | $63.00 | ||||||||
ALMOND | $63.00 | ||||||||
RED | $63.00 | ||||||||
TRAFFIC BLUE | $63.00 | ||||||||
WHITE | $63.00 | ||||||||
IVORY | $63.00 | ||||||||
BLACK | $63.00 | ||||||||
YELLOW | $63.00 | ||||||||
GREEN | $63.00 | ||||||||
ORANGE | $63.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 1/4 | 5 1/2 | 8 1/2 | 6 1/4 | 32 1/2 | 2 1/2 | 25 | 164 | $103.00 | |
GRAY | |||||||||
BROWN | $103.00 | ||||||||
SEPIA | $103.00 | ||||||||
ALMOND | $103.00 | ||||||||
RED | $103.00 | ||||||||
TRAFFIC BLUE | $103.00 | ||||||||
WHITE | $103.00 | ||||||||
IVORY | $103.00 | ||||||||
BLACK | $103.00 | ||||||||
YELLOW | $103.00 | ||||||||
GREEN | $103.00 | ||||||||
ORANGE | $103.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 1/4 | 5 1/2 | 8 1/2 | 6 1/4 | 19 1/2 | 2 1/2 | 12 | 164H | $92.00 | |
GRAY | |||||||||
BROWN | $92.00 | ||||||||
SEPIA | $92.00 | ||||||||
ALMOND | $92.00 | ||||||||
RED | $92.00 | ||||||||
TRAFFIC BLUE | $92.00 | ||||||||
WHITE | $92.00 | ||||||||
IVORY | $92.00 | ||||||||
BLACK | $92.00 | ||||||||
YELLOW | $92.00 | ||||||||
GREEN | $92.00 | ||||||||
ORANGE | $92.00 |
7 3/4 inch Pocket Depth, 9 inch Card Height | ||
Opening Widths Available: 3 1/2 inch Models: 159 159H | ||
Opening Widths Available: 4 1/4 inch Models: 169 169H |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 3/4 | 3 1/2 | 9 | 4 1/8 | 33 1/4 | 1 3/4 | 25 | 159 | $75.00 | |
GRAY | |||||||||
BROWN | $75.00 | ||||||||
SEPIA | $75.00 | ||||||||
ALMOND | $75.00 | ||||||||
RED | $75.00 | ||||||||
TRAFFIC BLUE | $75.00 | ||||||||
WHITE | $75.00 | ||||||||
IVORY | $75.00 | ||||||||
BLACK | $75.00 | ||||||||
YELLOW | $75.00 | ||||||||
GREEN | $75.00 | ||||||||
ORANGE | $75.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 3/4 | 3 1/2 | 9 | 4 1/8 | 20 1/8 | 1 3/4 | 12 | 159H | $63.00 | |
GRAY | |||||||||
BROWN | $63.00 | ||||||||
SEPIA | $63.00 | ||||||||
ALMOND | $63.00 | ||||||||
RED | $63.00 | ||||||||
TRAFFIC BLUE | $63.00 | ||||||||
WHITE | $63.00 | ||||||||
IVORY | $63.00 | ||||||||
BLACK | $63.00 | ||||||||
YELLOW | $63.00 | ||||||||
GREEN | $63.00 | ||||||||
ORANGE | $63.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 3/4 | 4 1/4 | 9 | 5 | 33 1/4 | 1 3/4 | 25 | 169 | $75.00 | |
GRAY | |||||||||
BROWN | $75.00 | ||||||||
SEPIA | $75.00 | ||||||||
ALMOND | $75.00 | ||||||||
RED | $75.00 | ||||||||
TRAFFIC BLUE | $75.00 | ||||||||
WHITE | $75.00 | ||||||||
IVORY | $75.00 | ||||||||
BLACK | $75.00 | ||||||||
YELLOW | $75.00 | ||||||||
GREEN | $75.00 | ||||||||
ORANGE | $75.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
7 3/4 | 4 1/4 | 9 | 5 | 20 1/8 | 1 3/4 | 12 | 169H | $63.00 | |
GRAY | |||||||||
BROWN | $63.00 | ||||||||
SEPIA | $63.00 | ||||||||
ALMOND | $63.00 | ||||||||
RED | $63.00 | ||||||||
TRAFFIC BLUE | $63.00 | ||||||||
WHITE | $63.00 | ||||||||
IVORY | $63.00 | ||||||||
BLACK | $63.00 | ||||||||
YELLOW | $63.00 | ||||||||
GREEN | $63.00 | ||||||||
ORANGE | $63.00 |
8 3/4 inch Pocket Depth, 10 inch Card Height | ||
Opening Widths Available: 4 1/4 inch Models: 254 254H |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
8 3/4 | 4 1/4 | 10 | 5 | 34 | 2 1/2 | 25 | 254 | $80.00 | |
GRAY | |||||||||
BROWN | $80.00 | ||||||||
SEPIA | $80.00 | ||||||||
ALMOND | $80.00 | ||||||||
RED | $80.00 | ||||||||
TRAFFIC BLUE | $80.00 | ||||||||
WHITE | $80.00 | ||||||||
IVORY | $80.00 | ||||||||
BLACK | $80.00 | ||||||||
YELLOW | $80.00 | ||||||||
GREEN | $80.00 | ||||||||
ORANGE | $80.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
8 3/4 | 4 1/4 | 10 | 5 | 20 7/8 | 2 1/2 | 12 | 254H | $76.00 | |
GRAY | |||||||||
BROWN | $76.00 | ||||||||
SEPIA | $76.00 | ||||||||
ALMOND | $76.00 | ||||||||
RED | $76.00 | ||||||||
TRAFFIC BLUE | $76.00 | ||||||||
WHITE | $76.00 | ||||||||
IVORY | $76.00 | ||||||||
BLACK | $76.00 | ||||||||
YELLOW | $76.00 | ||||||||
GREEN | $76.00 | ||||||||
ORANGE | $76.00 |
9 inch Pocket Depth, 10 1/4 inch Card Height | ||
Opening Widths Available: 4 1/4 inch Models: 166 166H |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
9 | 4 1/4 | 10 1/4 | 5 | 34 1/4 | 2 1/2 | 25 | 166 | $80.00 | |
GRAY | |||||||||
BROWN | $80.00 | ||||||||
SEPIA | $80.00 | ||||||||
ALMOND | $80.00 | ||||||||
RED | $80.00 | ||||||||
TRAFFIC BLUE | $80.00 | ||||||||
WHITE | $80.00 | ||||||||
IVORY | $80.00 | ||||||||
BLACK | $80.00 | ||||||||
YELLOW | $80.00 | ||||||||
GREEN | $80.00 | ||||||||
ORANGE | $80.00 |
POCKET DEPTH |
OPENING WIDTH |
SUGGESTED CARD HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
DEPTH FRONT TO BACK |
CAPACITY |
STOCK NUMBER & COLOR |
PRICE EACH |
|
9 | 4 1/4 | 10 1/4 | 5 | 21 1/8 | 2 1/2 | 12 | 166H | $75.00 | |
GRAY | |||||||||
BROWN | $75.00 | ||||||||
SEPIA | $75.00 | ||||||||
ALMOND | $75.00 | ||||||||
RED | $75.00 | ||||||||
TRAFFIC BLUE | $75.00 | ||||||||
WHITE | $75.00 | ||||||||
IVORY | $75.00 | ||||||||
BLACK | $75.00 | ||||||||
YELLOW | $75.00 | ||||||||
GREEN | $75.00 | ||||||||
ORANGE | $75.00 |
Multi-Purpose Racks | |||||||||
Model Navigator | |||||||||
4 capacity | 6 capacity | 12 capacity |
|
18 capacity | 20 capacity | 25 capacity | 40 capacity | ||
Pocket Depth Navigator | |||||||||
2 1/2 inch Pocket Depth, 3 1/4 inch Card Height | |||||||||
Opening Widths Available: 7 3/4 inch Models: 178 178H | |||||||||
